← All 2,404-Lender Rankings
FOREIGN NATIONAL & ITIN RANKINGS
Top 10 Foreign National & ITIN Investor DSCR Lenders (No U.S. Credit Score Required)
Bottom-Line Underwriting Answer (BLUF)
International investors (Canadian, UK, LATAM, European, and Asian buyers) and U.S. ITIN holders can acquire U.S. cash-flowing rental properties inside a U.S. Single-Purpose LLC at 65%–75% LTV without a U.S. Social Security Number or domestic FICO score.
Methodology & Redaction Notice: Verified for explicit Foreign National (non-resident alien) and ITIN borrower matrix overlays. Public Directory visibility mode enforced (internal AE contact details, wholesale broker comp BPS, and internal status flags are never exposed publicly).
| Rank | Verified Lender / Conduit | Max Purchase LTV | Max Cash-Out LTV | Min DSCR | STR / AirDNA | Active States | Action |
|---|---|---|---|---|---|---|---|
| #1 | Truly Investor Capital Non-QM & DSCR Wholesale / Investor Lender · Chandler, AZ | 80% | 75% | No-Ratio (0.00x / <1.00x) | Allowed (AirDNA / T-12) | 45 States | Match Shelf → |
| #2 | Quontic Bank Bank / Credit Union / Depository · New York, NY | 75% | 70% | 1.0x | LTR & Mid-Term | 51 States | Match Shelf → |
| #3 | Valere Financial Non-QM & DSCR Wholesale / Investor Lender · National Desk | 85% | 75% | 1.0x | Allowed (AirDNA / T-12) | 51 States | Match Shelf → |
| #4 | Emporium TPO Non-QM & DSCR Wholesale / Investor Lender · Frisco, TX | 80% | 75% | No-Ratio (0.00x / <1.00x) | Allowed (AirDNA / T-12) | 45 States | Match Shelf → |
| #5 | AHL Funding Non-QM & DSCR Wholesale / Investor Lender · Irvine, CA | 80% | 75% | 0.75x | Allowed (AirDNA / T-12) | 13 States | Match Shelf → |
| #6 | Equity Prime Mortgage Commercial CRE & Bridge Lender · Atlanta, GA | 80% | 75% | 0.75x | Allowed (AirDNA / T-12) | 11 States | Match Shelf → |
| #7 | Arc Home Non-QM & DSCR Wholesale / Investor Lender · Chicago, IL | 80% | 75% | 0.75x | Allowed (AirDNA / T-12) | 51 States | Match Shelf → |
| #8 | Logan Finance Corporation Non-QM & DSCR Wholesale / Investor Lender · Hauppauge, NY | 80% | 75% | No-Ratio (0.00x / <1.00x) | Allowed (AirDNA / T-12) | 49 States | Match Shelf → |
| #9 | Deephaven Mortgage Non-QM & DSCR Wholesale / Investor Lender · Charlotte, NC | 80% | 75% | No-Ratio (0.00x / <1.00x) | Allowed (AirDNA / T-12) | 46 States | Match Shelf → |
| #10 | American Heritage Lending Non-QM & DSCR Wholesale / Investor Lender · Irvine, CA | 85% | 75% | No-Ratio (0.00x / <1.00x) | Allowed (AirDNA / T-12) | 45 States | Match Shelf → |
Have a Competing Term Sheet? Kick It Against All 2,404 Lenders
Our underwriting desk compares your property scenario across 2,404 wholesale, Non-QM, and private lenders to beat your rate, LTV, or prepayment penalty structure.